Why Us?
Customers prefer us for following reasons:
- High quality products
- Wide distribution network
- Transparent business process
- Professional approach
- Years of experience
- Extensive knowledge
Key Facts
Nature of Business | Exporter, Importer, Manufacturer, Wholesaler, Supplier and Trader |
Year of Establishment | 1995 |
No. of Employees | 60 |
Monthly Production Capacity | 7000 Metric Tons |
Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Export Percentage | 15 |
Bankers | HDFC Bank |
Legal Status of Firm | Sole Proprietorship |
Importers/ Exporters Code | AAQFG8758B |
Standard Certifications | BIS, ISO, ISI |
Company Branches | 2 |
No. of Engineers | 5 |
No. of Production Units | 6 |
Production Type | Semi-Automatic |
Annual Turnover | Rs 10 Crores |
GST No. | 08AFLPA4197G1ZC |
Brand | Bikana, Tiger, Ginni, Jepur Royal, Vijayshree Nav Nirman,Land-Wide. |
Export countries | Nepal, China |
Our Product Portfolio
Goyal Plaster Industries presents the following products:
|
|
Chak-4 PRM, PO Dantour, Tehsil- Khajuwala, District., Bikaner, Rajasthan, 334023, India
Phone :+918037303449